Size Chart :
Age | Bust/Chest | Waist | Shoulder | Sleeve Length | Top Length | Hip | Bottom Length |
1 - 2 | 24 | 27 | 10 | 8 | 15 | 27 | 19 |
2- 3 | 27 | 29 | 11 | 9 | 16 | 29 | 20 |
3 - 4 | 282 | 30 | 12 | 10 | 18 | 30 | 22 |
4 - 5 | 29 | 31 | 12 | 11 | 19 | 32 | 24 |
5 - 6 | 30 | 32 | 13 | 12 | 21 | 33 | 26 |
6 - 7 | 31 | 33 | 13 | 13 | 22 | 34 | 27 |
Color : White.
Wash Care :
Hand wash separately in cold water or Dry Clean.
Do not dry in direct sunlight.
Do not soak in water for too long.
Do not use fabric softeners or starch.
In order to maintain the brilliance of the color, add a handful of salt to the first rinse.
Shipping :
With in 7 Days